The bio-logging and tracking instruments developed by TechnoSmart are routinely used in peer-reviewed scientific research across a wide range of taxa, environments and analytical approaches.
Below is a non-exhaustive selection of publications in which our devices are explicitly cited in the methods, acknowledgements or technical descriptions.
This list reflects the breadth of applications—from movement ecology and behavioral analysis to energetics and algorithm development—and highlights how TechnoSmart instruments have contributed to advancing data-driven research in animal ecology.
| 2010 | GPS tracking devices reveal foraging strategies of black-legged kittiwakes (Rissa tridactyla) | Journal of Ornithology | GiPSy GPS data loggers |
| 2011 | Patterns of GPS tracks suggest nocturnal foraging by incubating Peruvian pelicans (Pelecanus thagus) | PLOS ONE | GiPSy-2 GPS data loggers |
| 2011 | Large-scale navigational map in a mammal | PNAS | GiPSy-2 GPS datalogger + radiotelemetria |
| 2012 | Combined use of unmanned aerial systems and GPS data to study marine megafauna | PLOS ONE | GiPSy-2 GPS data loggers |
| 2012 | Using GPS technology to assess feeding areas of Atlantic puffins (Fratercula arctica) | Bird Study | GiPSy-2 |
| 2012 | Evidence for discrete landmark use by pigeons during navigation | Journal of Experimental Biology | GiPSy-3 micro-GPS data logger |
| 2013 | How predictability of feeding patches affects home range and foraging behaviour of a marine top predator | PLOS ONE | GiPSy-2 GPS devices |
| 2013 | Altered orientation and flight paths of homing pigeons exposed to a magnetic anomaly | PLOS ONE | GiPSy-2 + GiPSy software |
| 2014 | Balancing energy budget in a central-place forager | PLOS ONE | GiPSy-2 data loggers |
| 2014 | How cheap is soaring flight in raptors? New insights from GPS tracking | PLOS ONE | GiPSy-1 GPS module |
| 2015 | Field metabolic rate is dependent on time-activity budget in a marine predator | PLOS ONE | GiPSy-2 |
| 2015 | Subtle behavioral niche partitioning in a mobile predator community revealed by GPS tracking | Movement Ecology | GiPSy-2 logger |
| 2016 | Short-Term Behavioural Responses of the Great Scallop Pecten maximus Exposed to the Toxic Alga Alexandrium minutum Measured by Accelerometry and Passive Acoustics | PLOS ONE | Axy-2 |
| 2017 | Combined use of tri-axial accelerometers and GPS reveals the flexible foraging strategy of a bird in relation to weather conditions | PLOS ONE | GiPSy-5 + Axy-3 |
| 2017 | A new algorithm for the identification of dives reveals the foraging ecology of a shallow-diving seabird using accelerometer data | Marine Biology | Axy-Depth |
| 2018 | The energetic cost of parasitism in a wild population | Proceedings of the Royal Society B | Axy-Depth |
| 2018 | Interactions between commercial fishing vessels and a pelagic seabird in the southern Mediterranean Sea | BMC Ecology | Axy-Trek |
| 2019 | Use of acceleration and acoustics to classify behavior, generate time budgets, and evaluate responses to moonlight in free-ranging snowshoe hares | Frontiers in Ecology and Evolution | Axy-3 |
| 2020 | Foraging behavior links sea ice to breeding success in Antarctic penguins | Science Advances | Axy-Depth |
| 2020 | Coping styles in capital breeders modulate behavioural trade-offs in time allocation: assessing fine-scale activity budgets in lactating grey seals (Halichoerus grypus) using accelerometry and heart rate variability | Behavioral Ecology and Sociobiology | Axy-Depth |
| 2020 | Active acoustic telemetry tracking and tri-axial accelerometers reveal fine-scale movement strategies of a non-obligate ram ventilator | Movement Ecology | Axy-Depth |
| 2021 | Video and acceleration records of streaked shearwaters allows detection of two foraging behaviours associated with large marine predators | PLOS ONE | Axy-Trek Marine |
| 2022 | Micro-sized open-source and low-cost GPS loggers below 1 g minimise the impact on animals while collecting thousands of fixes | PLOS ONE | GiPSy 6 |
| 2022 | Microclimate drives shelter-seeking behaviour in lambing Merino sheep | Forests (MDPI) | GiPSy 6 |
| 2022 | Video validation of tri-axial accelerometer for monitoring zoo-housed Tamandua tetradactyla activity patterns in response to changes in husbandry conditions | Animals (MDPI) | Axy-3 |
| 2022 | Dynamic body acceleration improves mapping of at-sea behaviour | Journal of Avian Biology | Axy |
| 2022 | Training in the dark: using target training for non-invasive research | Peer-reviewed; full text su PMC | Axy-5 S |
| 2023 | Telemetry and accelerometer tracking of green toads in an urban habitat: methodological notes and preliminary findings | Diversity (MDPI) | Axy-5 |
| 2023 | Cryptic behavior and activity cycles of a small mammal keystone species revealed through accelerometry | Movement Ecology | Axy-5 |
| 2023 | A novel method for identifying fine-scale bottom-use in a benthic-foraging pinniped | Movement Ecology | Axy-5 XS |
| 2023 | Novel tag-based method for measuring tailbeat frequency and variations in amplitude in fish | Animal Biotelemetry | Axy-5 S |
| 2023 | Estimating the energetic cost of whale shark tourism | Biological Conservation | Axy-Depth |
| 2023 | Within-colony segregation of foraging areas: from patterns to processes | Oikos | Axy-Trek |
| 2024 | Bioadhesive interface for marine sensors on diverse soft and biological substrates | Nature Communications | Axy-5 XS |
| 2024 | Swimming through sand: using accelerometers to observe the cryptic pre-emergence life-stage of sea turtle hatchlings | Proceedings of the Royal Society B | Axy-5 XS |
| 2024 | Assessing the accuracy of altitude estimates in avian biologging devices | PLOS ONE | AxyAir |
| 2024 | Semelparous marsupials reduce sleep for sex | Current Biology | Axy-3 / Axy-4 |
| 2024 | Comparative analysis of behavioural repertoires | Journal of Zoology | Axy-4 |
| 2024 | Speed consensus and behavioural coordination of Adélie penguins travelling in groups on sea ice | Elsevier journal | Axy-Trek + Axy-Depth |
| 2024 | Indigo-dyed cellulose fibers and synthetic polymers in surface waters | Marine Pollution Bulletin | Axy-Trek |
| 2024 | Burying in lake sediments: a potential tactic used by female organisms | Ethology | Axy-5 |
| 2024 | Using heart rate and acceleration biologgers to estimate winter activity costs in free-swimming largemouth bass | Comparative Biochemistry and Physiology A | Axy-5 |
| 2024 | Sex and season influence behaviour and physiology of lake species | Conservation Physiology | Axy-5 S Depth |
| 2024 | Ecological features of upriver migration in the Kitakami River | Conservation Physiology | Axy-Depth |
| 2025 | Real-time context-dependent cooperation in parental provisioning reveals fitness payoffs in barn owls | iScience | Axy-Trek Mini |
| 2025 | Biologger attachment and retention in channel catfish (Ictalurus punctatus) reared in aquaculture ponds | Aquaculture | Axy-5 |
| 2025 | Differential timing in the use of the oceanographic features of the California Current System by two pelagic seabirds | Marine Environmental Research | Axy-Trek |
